Water Cooler :
System Application: School, Offices, Factories, Hospitals, Shopping malls, Temples, Community hall etc.
Water Cooler – 12 to 500 Liters:
S.N | Model | Tank Storage |
---|---|---|
1 | AC10-12 | 12 |
2 | AC20-20 | 20 |
3 | Ac 20-40 | 40 |
4 | AC40-80 | 80 |
5 | AC100-100 | 100 |
6 | AC150-150 | 150 |
7 | AC200-200 | 200 |
8 | AC300-300 | 300 |
9 | AC500-500 | 500 |
RO Cooler :
S.N | Model | RO Capacity | Tank Storage |
---|---|---|---|
1 | AC10-12 | 10 | 12 |
2 | AC20-20 | 20 | 20 |
3 | Ac 20-40 | 20 | 40 |
4 | AC40-80 | 40 | 80 |
5 | AC100-100 | 100 | 100 |
6 | AC150-150 | 150 | 150 |
7 | AC200-200 | 200 | 200 |
8 | AC300-300 | 300 | 300 |
9 | AC500-500 | 500 | 500 |
Any Kind requirements of chilled water, Aquaa Care Cooler meet your needs If can be placed at any place like school, offices Factories, hospitals, shopping malls, temple community hall etc.
Product Features:
- Instant Cooling: The sturdy compressor speeds up the cooling process resulting in cold water glass after glass faster than your expectation
- Healthier & Eco-friendly: All high quality raw materials are used, to protect from the environmental pollution and thus keeping healthier and eco-friendly
- Stainless Steel Body & Tank: Outer body and inlet tank made-up of SS 304 to prevent from rust & corrosion
- Easy Controls: Water temperature can be set as per the requirement by the thermos and boll valve, that controls the level of water
- Compressor: Power saver hermetic sealed type with suction gas cooled motor equipped with overload protector