Safe Water For Better Health

Home ›› Commercial Spare ›› Membranes

Membranes

COMMERCIAL MEMBRANE

 

Aquaa Care is authorized distributor of CSM Membranes manufactured by Woongjin Chemical Co Ltd, are innovative and cost-effective reverse osmosis, nano-filtration and ultra-filtration membranes serving the municipal, industrial and residential markets. The goal of CSM is to achieve thorough customer satisfaction in the filtration and separation industry.


From converting seawater into fresh water, production of ultra pure water for washing electronic parts and medical and pharmaceutical purposes, use in the food and beverage industries, to recycling of waste water and sewage the applications of CSM RO membranes are truly diverse.


CSM Membranes for Brackish Water:
Reverse osmosis membranes are used widely for brackish water desalination. CSM brackish water RO membrane is especially more effective when the feed water is within 10,000 ppm of concentration. Because of its high performance rate and chemical resistance, it can be used for a variety of purposes. It is used in producing drinking water, industrial water, pharmaceutical water, waste water treatment and concentration of food and/or medicine.

 

Model Flow Rate GPD,m3/d) Salt Rejection(%) Diameter/Length (inch) Test Conditions
RE16040-BE* 41,000 (155.0) 99.7 16.0 / 40 40" BW Standard
RE8040-CE* 8,500 (32.5) 99.5 8.0 / 40 40" BW Standard
RE8040-BR400 6,600 (24.9) 99.75 8.0 / 40 40" BW Standard
RE8040-BE* 10,500 (39.7) 99.7 8.0 / 40 40" BW Standard
RE8040-BE440* 11,500 (43.5) 99.7 8.0 / 40 40" BW Standard
RE8040-BN* 9,500 (36.0) 99.7 8.0 / 40 40" BW Standard
RE8040-BR 6,000 (22.7) 99.75 8.0 / 40 40" BW Standard
RE4040-CE 1,900 (7.2) 99.5 4.0 / 40 40" BW Standard
RE4040-BE 2,400 (9.1) 99.7 4.0 / 40 40" BW Standard
RE4040-BN 2,000 (7.6) 99.7 4.0 / 40 40" BW Standard
RE2540-CE 600 (2.3) 99.5 2.5 / 40 40" BW Standard
RE2540-BN 600 (2.3) 99.7 2.5 / 40 40" BW Standard
RE2540-BE 800 (3.0) 99.7 2.5 / 40 40" BW Standard
RE4021-BE 1,050 (4.0) 99.7 4.0 / 21 21" BW Standard
RE2521-BN 250 (0.9) 99.7 2.5 / 21 21" BW Standard
RE2521-BE 300 (1.1) 99.7 2.5 / 21 21" BW Standard

 

40" BW Standard test conditions: NaCl 2,000 mg/L, Pressure 225 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%

21" BW Standard test conditions: NaCl 2,000 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery 8%

 

CSM Low Pressure Membranes:
Compared to other desalination processes, the use of CSM RO Membranes shows marked improvements in performance, cost-efficiency and more convenient maintenance. However, because energy costs required for the operation of the RO system takes up a large portion of the whole maintenance fee, continued efforts are being made to relieve this burden.


One solution is CSM’s Low Pressure RO Membranes, which yields same performance rates as other regular RO membranes but requiring only two-thirds of the pressure. Therefore, RO systems installed with these membrane elements require far less in energy and relevant costs (such as part costs because the system can be simplified). Main applications are for treating brackish water.

 

Model Flow Rate (GPD,m3/d) Salt Rejection(%) Diameter/ Length (inch) Test Conditions
RE16040-BLR* 36,000 (136.3) 99.6 16.0 / 40 40" LP Standard
RE8040-BLF440 11,500 (43.5) 99.2 8.0 / 40 40" LP High Flux
RE8040-BLR440* 9,900 (37.4) 99.6 8.0 / 40 40" LP Standard
RE8040-BLN440* 13,000 (49.2) 99.2 8.0 / 40 40" LP Standard
RE8040-BLN* 12,000 (45.4) 99.2 8.0 / 40 40" LP Standard
RE8040-BLF* 11,500 (43.5) 99.2 8.0 / 40 40" LP High Flux
RE8040-BLR* 9,000 (34.1) 99.6 8.0 / 40 40" LP Standard
RE4040-BLF 2,500 (9.5) 99.2 4.0 / 40 40" LP High Flux
RE4040-BLN 2,600 (9.8) 99.2 4.0 / 40 40" LP Standard
RE4040-BLR 1,900 (7.2) 99.6 4.0 / 40 40" LP Standard
RE2540-BLR 600 (2.2) 99.6 2.5 / 40 40" LP Standard
RE2540-BLN 800 (3.0) 99.2 2.5 / 40 40" LP Standard
RE2540-BLF 800 (3.0) 99.2 2.5 / 40 40" LP High Flux
RE4021-BLN 1,050 (4.0) 99.2 4.0 / 21 21" LP Standard
RE4021-BLF 1,050 (4.0) 99.2 4.0 / 21 21" LP High Flux
RE2521-BLN 300 (1.1) 99.2 2.5 / 21 21" BW Standard
RE2521-BLF 350 (1.3) 99.2 2.5 / 21 21" LP High Flux

 

40" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%

21" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery 8%
40" LP High Flux test conditions: NaCl 500 mg/L, Pressure 100 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%

 

CSM Fouling Resistant Membranes:
The biggest problem with using the RO membranes can be contamination (or fouling) of the membrane layer. Especially in the case where surface water or wastewater contains highly-concentrated organic substances, the membrane may bear irreparable damage. However, CSM’s Fouling Resistant RO Membranes can significantly reduce such instances.


Low amounts of hydrophobic substances (oil and organic) and other particles accumulate on the membrane surface due to the smooth surface and hydrophilic properties of CSM’s Fouling Resistant Membrane; and as a result, this type of membrane from CSM is recommended in potentially high fouling wastewater.

 

Model Flow Rate (GPD,m3/d) Salt Rejection (%) Diameter/ Length (inch) Test Conditions
RE16040-FLR 36,000 (136.1) 99.6 16.0 / 40.0 40" LP Standard
RE16040-FEn* 41,000 (155) 99.7 16.0 / 40 40" BW Standard
RE8040-FEn440 11,550 (43.7) 99.7 8.0 / 40 40" BW Standard
RE8040-FLR 9,000 (34.0) 99.6 8.0 / 40 40" LP Standard
RE8040-FDn* 10,000 (37.9) 99.7 8.0 / 40 40" BW Standard
RE8040-FEn* 10,500 (39.7) 99.7 8.0 / 40 40" BW Standard
RE8040-FL 11,000 (41.6) 99.0 8.0 / 40 40" LP Standard
RE4040-FEn 2,400 (9.1) 99.7 4.0 / 40 40" BW Standard
RE4040-FL 2,400 (9.1) 99.0 4.0 / 40 40" LP Standard
RE2540-FEn 600 (2.2) 99.7 2.5 / 40 40" BW Standard

 

40" LP Standard test conditions: NaCl 2,000 mg/L, Pressure 225 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%

40" LP Standard test conditions: NaCl 1,500 mg/L, Pressure 150 psig, Temperature 25°C, pH 6.5-7.0 Recovery15%
The stated data were obtained after 30 minutes of operation

 

CSM Sea Water Membranes:
The salinity of seawater varies from 3 to 5% depending on different regions and due to this variance it is a challenge to use this abundant water resource for potable or industrial water. CSM’s Seawater RO Membranes, with its high rejection of salts, boron and TDS (more than 10,000 ppm), are able to transform high salinity waters into high grade industrial and potable water safe for human consumption.

 

Model Flow Rate (GPD,m3/d) Salt Rejection (%) Diameter/ Length (inch) Test Conditions
RE16040-SHF* 36,000 (136.1) 99.7 16.0 / 40 40" SW Standard
RE16040-SHN* 24,600 (92.9) 99.75 16.0 / 40 40" SW Standard
RE8040-SHN* 6,000 (22.7) 99.75 8.0 / 40 40" SW Standard
RE8040-SHN400* 6,500 (24.6) 99.75 8.0 / 40 40" SW Standard
RE8040-SHF* 9,000 (34.1) 99.7 8.0 / 40 40" SW Standard
RE8040-SHF400* 9,700 (36.7) 99.7 8.0 / 40 40" SW Standard
RE8040-SHA400 7,500 (28.4) 99.75 8.0 / 40 40" SW Standard
RE4040-SHN 1,200 (4.5) 99.75 4.0 / 40 40" SW Standard
RE4040-SHF 1,900 (7.2) 99.7 4.0 / 40 40" SW Standard
RE4040-SHA 1,400 (5.3) 99.75 4.0 / 40 40" SW Standard
RE2540-SHN 500 (1.9) 99.75 2.5 / 40 40" SW Standard
RE2540-SHF 600 (2.3) 99.7 2.5 / 40 40" SW Standard
RE2521-SHN 225 (0.85) 99.75 2.5 / 21 21" SW Standard

 

40" SW Standard test conditions: NaCl 32,000 mg/L, Pressure 800 psig, Temperature 25°C, pH 6.5-7.0 Recovery 8%

21" SW Standard test conditions: NaCl 32,000 mg/L, Pressure 800 psig, Temperature 25°C, pH 6.5-7.0 Recovery 4%
The stated data were obtained after 30 minutes of operation

 

CSM Ultra Pure Water Membranes:
CSM Ultrapure Water RO elements are used to produce process water used for the manufacturing of electronics and semiconductors. These elements have high TOC rejection, low TOC extraction and TOC rinse down.

 

Model Flow Rate (GPD,m3/d) Salt Rejection (%) IPA Rejection (%) Diameter/ Length (inch) Test Conditions
RE8040-UE 9,000 (34.1) 99.5 95.0 8.0 / 40 40"BW Standard
RE8040-HUE440 10,000 (37.9) 99.5 96.0 8.0 / 40 40"BW Standard
RE8040-HUE 9,000 (34.1) 99.5 96.0 8.0 / 40 40"BW Standard
RE8040-UL 10,000 (37.9) 99.5 92.0 8.0 / 40 40"LP Standard

 

40" BW Standard test conditions: NaCl 2,000 mg/L, Pressure 225 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%

40" PL Standard test conditions: NaCl 1,500 mg/L, Pressure 225 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%
IPA rejection test conditions: IPA 1,000 mg/L, Pressure 225 psig, for UE, HUE and 150 psig for UL, Temperature 25°C, pH 6.5-7.0 Recovery 15%

 

CSM Nano-Filtration Membranes:
Nano-filtration membranes allow for different rejections: monovalent and divalent. It is possible to permeate selectively due to this feature. The main applications are PR solutions, dyes, special chemicals, expensive raw material recovery and pretreatment for removing parts of monovalents: Tone-ions and rejecting divalent Tone-ions in seawater processes.

 

Model Flow Rate (GPD,m3/d) NaCl Rejection(%) MgSO4 Rejection (%) Diameter/ Length (inch) Test Conditions
NE8040-70 7,000 (30.3) 40-70 97 8.0 / 40 NE Standard
NE8040-90* 7,500 (28.4) 85-95 97 8.0 / 40 NE Standard
NE4040-70 1,500 (5.6) 40-70 97 4.0 / 40 NE Standard
NE4040-90* 1,600 (6.0) 85-95 97 4.0 / 40 NE Standard
NE2540-70 350 (1.3) 40-70 97 2.5 / 40 NE Standard
NE2540-90 500 (1.9) 85-95 97 2.5 / 40 NE Standard

 

NE Standard test conditions: NaCl 2,000 mg/L, Pressure 75 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%

MgSO4 rejection test conditions: MgSO4 2,000 mg/L, Pressure 75 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%

 

CSM Ultra-Filtration Membranes:
Ultra-filtration membranes cannot remove dissolved ions but can remove small particles usually anything under 0.01μm (1/106 of hair). It can be used for pretreatment, ultrapure water polishing and residential water treatment.

 

Model Flow Rate(GPD, m3/d) Molecular Weight Cut Off (MWCO) Diameter/ Length (inch) Test Conditions
UE8040-PF 14,000 (52.9) 100 K 8.0 / 40 20 psi, DI Water

Filmtec Dow and Hydranautics Membranes

COMMERCIAL MEMBRANE

Filmtec Dow Membranes:

Model Flow
BW 30 4040 2400 GPD
BW30 2540 850 GPD
TW30 2540 650 GPD
TW30 4040 2200 GPD
SW30 4040 1950 GPD
BW 30 365 9500 GPD
BW 30 400 10500 GPD

 

Hydranautics Membranes:

Model No. Flow Rate* Pressure Rating (PSI) Nominal Salt Rejection* % Minimum Salt Rejection* % Size* (Dia. x L)
 (GPD) (m3/d)
CPA2-4040 2,250 8.5 225 99.5 99.2 4" × 40"
CPA2-8040 10,000 37.9 225 99.7 99.5 8" × 40"
CPA3-8040 11,000 41.6 225 99.7 99.6 8" × 40"
ESPA2-4040 1,900 7.2 150 99.6 99.4 4" x 40"
ESPA2-8040 9,000 34.1 150 99.6 99.5 8" x 40"

Authorised Distributor

CSM Woongjin chemical